Water’s Edge Cottage Prices 2010
Here are our prices for the 2010 season.
| Dates | Weekly | 2 Nights | Extra Night |
| 2 Jan - 12 Feb | £320 | £200 | £40 |
| 13 Feb - 19 Feb | £425 | N/A | N/A |
| 20 Feb - 2 Apr | £330 | £200 | £45 |
| 3 Apr- 16 Apr | £530 | N/A | N/A |
| 22 Apr - 25 Apr | £400 | 3 Night Goth Special | N/A |
| 17 Apr - 28 May | £410 | £250 | £50 |
| 29 May - 4 Jun | £600 | N/A | N/A |
| 5 Jun - 23 Jul | £530 | £300 | £60 |
| 24 Jul - 3 Sep | £620 | N/A | N/A |
| 4 Sep - 24 Sep | £530 | £300 | £65 |
| 25 Sep - 22 Oct | £330 | £200 | £45 |
| 23 Oct - 29 Oct | £530 | N/A | N/A |
| 28 Oct - 31 Oct | £450 | 3 Night Goth Special | N/A |
| 30 Nov - 17 Dec | £315 | £200 | £40 |
| 18 Dec - 7 Jan | £620 | N/A | N/A |







february10
march10
april10
may10
june10
july10
august10
september10
october10
november10
december10
january11